CEX.IO always strives to enhance access to our ecosystem of crypto services. However, due to the uncertain regulatory landscape in certain jurisdictions, we must restrict access to some products, in order to minimize risk and disruption for our users.
Currently, CEX.IO Savings and CEX.IO Staking products are available in the following countries and territories:
Savings | Staking |
Aland Islands | The U.S. Minor Outlying Islands |
Albania | Bouvet Island |
Algeria | Heard and Mcdonald Islands |
Angola | Antarctica |
Anguilla | South Georgia and the South Sandwich Islands |
Antigua and Barbuda | Aland Islands |
Argentina | French Southern Territories |
Armenia | Albania |
Aruba | Algeria |
Australia | American Samoa |
Azerbaijan | Andorra |
Bahamas | Angola |
Bahrain | Anguilla |
Bangladesh | Antigua and Barbuda |
Barbados | Argentina |
Belarus | Armenia |
Belize | Aruba |
Benin | Australia |
Bermuda | Austria |
Bhutan | Azerbaijan |
Bolivia | Bahamas |
Botswana | Bahrain |
Brazil | Bangladesh |
British Indian Ocean Territory | Barbados |
British Virgin Islands | Belarus |
Brunei Darussalam | Belgium |
Burkina Faso | Belize |
Cambodia | Benin |
Cameroon | Bermuda |
Cape Verde | Bhutan |
Cayman Islands | Bolivia |
Chad | Botswana |
Chile | Brazil |
China | British Indian Ocean Territory |
Christmas Island | British Virgin Islands |
Cocos (Keeling) Islands | Brunei Darussalam |
Colombia | Bulgaria |
Comoros | Burkina Faso |
The Republic of the Congo (Congo-Brazzaville) | Cambodia |
Cook Islands | Cameroon |
Costa Rica | Canada |
Côte d'Ivoire (Ivory Coast) | Cape Verde |
Curacao | Cayman Islands |
Djibouti | Chad |
Dominica | Chile |
Dominican Republic | China |
Ecuador | Christmas Island |
Egypt | Cocos (Keeling) Islands |
El Salvador | Colombia |
Equatorial Guinea | Comoros |
Eritrea | The Republic of the Congo (Congo-Brazzaville) |
Falkland Islands (Islas Malvinas) | Cook Islands |
Faroe Islands | Costa Rica |
Fiji | Côte d'Ivoire (Ivory Coast) |
French Guiana | Croatia |
French Polynesia | Curacao |
Gabon | Cyprus |
Gambia | Czech Republic |
Georgia | Denmark |
Ghana | Djibouti |
Greenland | Dominica |
Grenada | Dominican Republic |
Guadeloupe | Ecuador |
Guam | Egypt |
Guatemala | El Salvador |
Guinea | Equatorial Guinea |
Holy See (Vatican City State) | Eritrea |
Honduras | Estonia |
Hong Kong (the Hong Kong special administrative region of China) | Falkland Islands (Islas Malvinas) |
India | Faroe Islands |
Indonesia | Fiji |
Israel | Finland |
Jamaica | France |
Jordan | French Guiana |
Kazakhstan | French Polynesia |
Kenya | Gabon |
Kiribati | Gambia |
The Republic of Korea (South Korea) | Georgia |
Kosovo | Ghana |
Kuwait | Gibraltar |
Kyrgyzstan | Greece |
Lesotho | Greenland |
Liberia | Grenada |
Macao (the Macao Special Administrative Region of the People's Republic of China) | Guadeloupe |
Madagascar | Guatemala |
Malawi | Guernsey |
Malaysia | Guinea |
Maldives | Haiti |
Marshall Islands | Holy See (Vatican City State) |
Martinique | Honduras |
Mauritania | Hong Kong (the Hong Kong special administrative region of China) |
Mauritius | Hungary |
Mayotte | Iceland |
Mexico | India |
Micronesia (the Federated States of Micronesia) | Indonesia |
Moldova | Ireland |
Monaco | Isle of Man |
Mongolia | Israel |
Montenegro | Italy |
Montserrat | Jamaica |
Morocco | Jersey |
Mozambique | Jordan |
Namibia | Kazakhstan |
Nauru | Kenya |
Nepal | Kiribati |
New Caledonia | The Republic of Korea (South Korea) |
New Zealand | Kosovo |
Niger | Kuwait |
Nigeria | Kyrgyzstan |
Niue | Latvia |
Norfolk Island | Lesotho |
North Macedonia | Liberia |
Northern Mariana Islands | Liechtenstein |
Oman | Lithuania |
Palau | Luxembourg |
Palestinian Territory | Micronesia (the Federated States of Micronesia) |
Panama | North Macedonia |
Papua New Guinea | Madagascar |
Paraguay | Malawi |
Peru | Malaysia |
Philippines | Maldives |
Pitcairn | Malta |
Puerto Rico | Marshall Islands |
Qatar | Martinique |
Réunion | Mauritania |
Rwanda | Mayotte |
Saint Helena | Mexico |
Saint Kitts and Nevis | Micronesia (the Federated States of Micronesia) |
Saint Lucia | Moldova |
Saint Pierre and Miquelon | Monaco |
Saint Vincent and Grenadines | Mongolia |
Saint-Barthélemy | Montenegro |
Samoa | Montserrat |
San Marino | Morocco |
Sao Tome and Principe | Mozambique |
Saudi Arabia | Myanmar |
Senegal | Namibia |
Serbia | Nauru |
Seychelles | Nepal |
Sierra Leone | Netherlands |
Solomon Islands | Netherlands Antilles |
South Africa | Netherlands Caribbean |
Sri Lanka | New Caledonia |
Suriname | New Zealand |
Svalbard and Jan Mayen Islands | Nicaragua |
Swaziland | Niger |
Taiwan, Republic of China | Nigeria |
Tajikistan | Niue |
Tanzania, United Republic of | Norfolk Island |
Thailand | Northern Mariana Islands |
Timor-Leste | Norway |
Togo | Oman |
Tokelau | Palau |
Tonga | Palestinian Territory |
Trinidad and Tobago | Panama |
Turkey | Papua New Guinea |
Turkmenistan | Paraguay |
Turks and Caicos Islands | Peru |
Tuvalu | Philippines |
Ukraine | Pitcairn |
United Arab Emirates | Poland |
Uruguay | Portugal |
Uzbekistan | Qatar |
Viet Nam | Réunion |
Wallis and Futuna Islands | Romania |
Western Sahara | Rwanda |
Zambia | Saint Helena |
| Saint Kitts and Nevis |
| Saint Lucia |
| Saint Pierre and Miquelon |
| Saint Vincent and Grenadines |
| Saint-Barthélemy |
| Saint-Martin (Dutch part) |
| Saint-Martin (French part) |
| Samoa |
| San Marino |
| Sao Tome and Principe |
| Saudi Arabia |
| Senegal |
| Serbia |
| Seychelles |
| Sierra Leone |
| Singapore |
| Slovakia |
| Slovenia |
| Solomon Islands |
| South Africa |
| Spain |
| Sri Lanka |
| Suriname |
| Svalbard and Jan Mayen Islands |
| Swaziland |
| Sweden |
| Switzerland |
| Taiwan, Republic of China |
| Tajikistan |
| Tanzania (the United Republic of Tanzania) |
| Thailand |
| Timor-Leste |
| Togo |
| Tokelau |
| Tonga |
| Trinidad and Tobago |
| Turkey |
| Turkmenistan |
| Turks and Caicos Islands |
| Tuvalu |
| Ukraine |
| United Arab Emirates |
| Uruguay |
| Uzbekistan |
| Viet Nam |
| Wallis and Futuna Islands |
| Western Sahara |
| Zambia |
Please note that Savings and Staking services are not currently available for customers in the U.S.
We’re working hard to offer these products in more jurisdictions. As soon as these offerings expand, we’ll update this article and post announcements on CEX.IO’s social media channels.