CEX.IO always strives to enhance access to our ecosystem of crypto services. However, due to the uncertain regulatory landscape in certain jurisdictions, we must restrict access to some products, in order to minimize risk and disruption for our users.
Currently, CEX.IO Savings and CEX.IO Staking products are available in the following countries and territories:
Savings | Staking |
Aland Islands | Aland Islands |
Albania | Albania |
Algeria | Algeria |
American Samoa | American Samoa |
Andorra | Andorra |
Angola | Angola |
Anguilla | Anguilla |
Antigua and Barbuda | Antigua and Barbuda |
Argentina | Argentina |
Armenia | Armenia |
Aruba | Aruba |
Australia | Australia |
Austria | Austria |
Azerbaijan | Azerbaijan |
Bahamas | Bahamas |
Bahrain | Bahrain |
Bangladesh | Bangladesh |
Barbados | Barbados |
Belgium | Belgium |
Belize | Belize |
Benin | Benin |
Bermuda | Bermuda |
Bhutan | Bhutan |
Bolivia | Bolivia |
Bonaire, Sint Eustatius and Saba | Bonaire, Sint Eustatius and Saba |
Bosnia and Herzegovina | Bosnia and Herzegovina |
Botswana | Botswana |
Brazil | Brazil |
British Indian Ocean Territory | British Indian Ocean Territory |
British Virgin Islands | British Virgin Islands |
Brunei Darussalam | Brunei Darussalam |
Bulgaria | Bulgaria |
Burkina Faso | Burkina Faso |
Burundi | Burundi |
Cambodia | Cambodia |
Cameroon | Cameroon |
Cape Verde | Cape Verde |
Cayman Islands | Cayman Islands |
Central African Republic | Central African Republic |
Chad | Chad |
Chile | Chile |
China | China |
Christmas Island | Christmas Island |
Cocos (Keeling) Islands | Cocos (Keeling) Islands |
Colombia | Colombia |
Comoros | Comoros |
Congo (Brazzaville) | Congo (Brazzaville) |
Cook Islands | Cook Islands |
Costa Rica | Costa Rica |
Cote D'Ivoire | Cote D'Ivoire |
Croatia | Croatia |
Curacao | Curacao |
Cyprus | Cyprus |
Czech Republic | Czech Republic |
Denmark | Denmark |
Djibouti | Djibouti |
Dominica | Dominica |
Dominican Republic | Dominican Republic |
Ecuador | Ecuador |
Egypt | Egypt |
El Salvador | El Salvador |
Equatorial Guinea | Equatorial Guinea |
Eritrea | Eritrea |
Estonia | Estonia |
Ethiopia | Ethiopia |
Falkland Islands (Malvinas) | Falkland Islands (Malvinas) |
Faroe Islands | Faroe Islands |
Fiji | Fiji |
Finland | Finland |
France | France |
French Guiana | French Guiana |
French Polynesia | French Polynesia |
French Southern Territories | French Southern Territories |
Gabon | Gabon |
Gambia | Gambia |
Georgia | Georgia |
Germany | Germany |
Ghana | Ghana |
Gibraltar | Gibraltar |
Greece | Greece |
Greenland | Greenland |
Grenada | Grenada |
Guadeloupe | Guadeloupe |
Guatemala | Guatemala |
Guernsey | Guernsey |
Guinea | Guinea |
Guyana | Guyana |
Hong Kong | Hong Kong |
Hungary | Hungary |
Iceland | Iceland |
India | India |
Indonesia | Indonesia |
Ireland | Ireland |
Isle of Man | Isle of Man |
Israel | Israel |
Italy | Italy |
Jamaica | Jamaica |
Jersey | Jersey |
Jordan | Jordan |
Kazakhstan | Kazakhstan |
Kenya | Kenya |
Kiribati | Kiribati |
Korea (the Republic of) | Korea (the Republic of) |
Kosovo | Kosovo |
Kuwait | Kuwait |
Kyrgyzstan | Kyrgyzstan |
Lao People's Democratic Republic | Lao People's Democratic Republic |
Latvia | Latvia |
Lesotho | Lesotho |
Liberia | Liberia |
Liechtenstein | Liechtenstein |
Lithuania | Lithuania |
Luxembourg | Luxembourg |
Macau | Macau |
Madagascar | Madagascar |
Malawi | Malawi |
Malaysia | Malaysia |
Maldives | Maldives |
Malta | Malta |
Marshall Islands | Marshall Islands |
Martinique | Martinique |
Mauritania | Mauritania |
Mauritius | Mauritius |
Mayotte | Mayotte |
Mexico | Mexico |
Micronesia | Micronesia |
Moldova | Moldova |
Monaco | Monaco |
Mongolia | Mongolia |
Montenegro | Montenegro |
Montserrat | Montserrat |
Morocco | Morocco |
Mozambique | Mozambique |
Namibia | Namibia |
Nauru | Nauru |
Nepal | Nepal |
Netherlands | Netherlands |
Netherlands Antilles | Netherlands Antilles |
New Caledonia | New Caledonia |
New Zealand | New Zealand |
Niger | Niger |
Nigeria | Nigeria |
Niue | Niue |
Norfolk Island | Norfolk Island |
North Mariana Islands | North Mariana Islands |
Norway | Norway |
Oman | Oman |
Pakistan | Pakistan |
Palau | Palau |
Panama | Panama |
Papua New Guinea | Papua New Guinea |
Paraguay | Paraguay |
Peru | Peru |
Philippines | Philippines |
Pitcairn | Pitcairn |
Poland | Poland |
Portugal | Portugal |
Qatar | Qatar |
Republic of North Macedonia | Republic of North Macedonia |
Réunion | Réunion |
Romania | Romania |
Rwanda | Rwanda |
Saint Barthelemy | Saint Barthelemy |
Saint Helena, Ascension and Tristan | Saint Helena, Ascension and Tristan |
Saint Lucia | Saint Lucia |
Saint Martin (French part) | Saint Martin (French part) |
Saint Pierre and Miquelon | Saint Pierre and Miquelon |
Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
Samoa | Samoa |
San Marino | San Marino |
Sao Tome & Prin. | Sao Tome & Prin. |
Saudi Arabia | Saudi Arabia |
Senegal | Senegal |
Serbia | Serbia |
Seychelles | Seychelles |
Sierra Leone | Sierra Leone |
Slovakia | Slovakia |
Slovenia | Slovenia |
Solomon Islands | Solomon Islands |
South Africa | South Africa |
Spain | Spain |
Sri Lanka | Sri Lanka |
St Kitts & Nevis | St Kitts & Nevis |
St Maarten | St Maarten |
Suriname | Suriname |
Svalbard and Mayen | Svalbard and Mayen |
Swaziland (Eswatini) | Swaziland (Eswatini) |
Sweden | Sweden |
Switzerland | Switzerland |
Taiwan | Taiwan |
Tajikistan | Tajikistan |
Tanzania | Tanzania |
Thailand | Thailand |
Timor-Leste | Timor-Leste |
Togo | Togo |
Tokelau | Tokelau |
Tonga | Tonga |
Trinidad and Tobago | Trinidad and Tobago |
Tunisia | Tunisia |
Turkey | Turkey |
Turkmenistan | Turkmenistan |
Turks & Caicos | Turks & Caicos |
Tuvalu | Tuvalu |
Uganda | Uganda |
Ukraine | Ukraine |
United Arab Emirates (the) | United Arab Emirates (the) |
United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland |
Uruguay | Uruguay |
Uzbekistan | Uzbekistan |
Vanuatu | Vanuatu |
Vatican City State (Holy See) | Vatican City State (Holy See) |
Vietnam | Vietnam |
Wallis and Futuna | Wallis and Futuna |
Western Sahara | Western Sahara |
Zambia | Zambia |
Zimbabwe | Zimbabwe |
|
|
| USA: |
| Alabama |
| Alaska |
| Arizona |
| Arkansas |
| California |
| Colorado |
| Connecticut |
| Delaware |
| District of Columbia |
| Florida |
| Georgia |
| Idaho |
| Illinois |
| Indiana |
| Iowa |
| Kansas |
| Kentucky |
| Louisiana |
| Maine |
| Maryland |
| Massachusetts |
| Michigan |
| Minnesota |
| Mississippi |
| Missouri |
| Montana |
| Nebraska |
| Nevada |
| New Hampshire |
| New Jersey |
| New Mexico |
| North Carolina |
| North Dakota |
| Ohio |
| Oklahoma |
| Oregon |
| Pennsylvania |
| Rhode Island |
| South Carolina |
| South Dakota |
| Tennessee |
| Texas |
| Utah |
| Vermont |
| Virginia |
| Washington |
| West Virginia |
| Wisconsin |
| Wyoming |
Please note that Savings services are not currently available for customers in the U.S.
We’re working hard to offer these products in more jurisdictions. As soon as these offerings expand, we’ll update this article and post announcements on CEX.IO’s social media channels.
The web content provided by CEX.IO is for educational purposes only. The information and tools provided neither are, nor should be construed as, an offer, or a solicitation of an offer, or a recommendation, to buy, sell or hold any digital asset or to open a particular account or engage in any specific investment strategy. Digital asset markets are highly volatile and can lead to loss of funds.
The availability of the products, features, and services on the CEX.IO platform is subject to jurisdictional limitations. To understand what products and services are available in your region, please see our list of supported countries and territories. This page includes additional links to information about individual products, and their accessibility.
CEX.IO Corp. is not a registered broker-dealer or FINRA member. Crypto is not insured by the Federal Deposit Insurance Corporation (FDIC) or the Securities Investor Protection Corporation (SIPC).
Taxes may be payable on any return and/or on any increase in the value of your digital assets and you should seek independent advice on your tax obligations.