The commissions vary for both, deposits and withdrawals which is actually the processing charge applied by the payment service provider.
Withdrawal Fees
Visa
Service charge | Commission | |
USD | up to 3% + $ 1.20 | up to $ 3.80 |
EUR | up to 3% + € 1.50 | up to € 3.50 |
GBP | up to 3% + £ 2.10 | up to £ 2.90 |
RUB | - | 2.5% + ₽ 30.00 |
MasterCard
Service charge | Commission | |
USD | up to 1.8% + $ 1.20 | up to 1.2% + $ 3.80 |
EUR | up to 1.8% + € 1.50 | up to 1.2% + € 3.50 |
GBP | up to 1.8% + £ 2.10 | up to 1.2% + £ 2.90 |
RUB | - | 2.5% + ₽ 30.00 |
Deposit Fees
Visa, MasterCard
- 2.99% per USD deposit
- 2.99% per EUR deposit
- 5% + ₽ 15.57 per RUB deposit
0 Comments